Commons:Template i18n/Interface language statistics

From Wikimedia Commons, the free media repository
Jump to: navigation, search

These are the language codes found in 3 days of 1 in 1000 sampled squid logs for Wikimedia Commons. The sub language codes were chopped off and summed up with the main language code.

Statistics which include the amount of native speakers have been given only for the 20 languages that have most translations. Feel free to expand the list.

code language hits (x1000) translations  ratio  native speakers
(x1,000,000)
 ratio for translations   ratio for hits 
af Afrikaans 150 38 4
ar Arabic 4773 163 29
ay Aymara 9 0 9
az Azerbaijani 13 61 0
ba Bashkir 3 1 3
be Belarusian 207 39 5
bg Bulgarian 11695 79 148
bn Bengali 29 20 1
bo Tibetan 4 0 4
br Breton 14 23 1
bs Bosnian 2 8 0
ca Catalan 4158 274 15 12 12 2.89
ch Chamorro 2 0 2
cn cn 3 0 3
cr Cree 2 0 2
cs Czech 33831 29 1167
cy Welsh 48 26 2
cz cz 16 0 16
da Danish 10649 148 72
de German 773858 845 909 98 115 0.13
dk dk 14 0 14
du du 3 0 3
ee Ewe 2 0 2
el Greek 17851 100 179
en English 3398893 2020 1683 400 198 0.12
eo Esperanto 83 167 0
es Spanish 296173 631 469 400 634 1.35
et Estonian 3109 131 24
eu Basque 379 67 6
fa Persian 371 251 1 100 398 269.54
fi Finnish 49882 379 132 6 16 0.12
fo Faroese 14 1 14
fr French 355645 996 357 115 115 0.32
fy Western Frisian 37 15 2
ga Irish 85 29 3
gb gb 2 0 2
gl Galician 185 185 1
gr gr 1 0 1
gu Gujarati 16 2 8
he Hebrew 7557 153 49 5 33 0.66
hi Hindi 58 76 1
hr Croatian 6804 65 105
hu Hungarian 50490 389 130 14 15 0.28
hy Armenian 12 87 0
id Indonesian 9789 44 222
ie Interlingue 1 0 1
is Icelandic 860 19 45
it Italian 197343 25 7774 80 3200 0.4
iu Inuktitut 7 0 7
ja Japanese 144970 0 Division by zero. 130 Division by zero. 0.9
jp jp 1 0 1
ka Georgian 201 39 5
kk Kazakh 14 21 1
km Khmer 2 13 0
kn Kannada 6 1 6
ko Korean 5461 139 39
ku Kurdish 8 22 0
ky Kyrgyz 2 0 2
la Latin 14 7 2
lo Lao 2 0 2
lt Lithuanian 5057 59 86
lv Latvian 1649 21 79
mk Macedonian 1002 926 1 3 3 2.99
ml Malayalam 12 307 0 36 36 3000
mn Mongolian 83 1 83
mr Marathi 21 4 5
ms Malay 55 60 1
mt Maltese 4 24 0
my Burmese 2 4 1
nb Norwegian Bokmål 24350 102 239
ne Nepali 9 24 0
ni ni 2 0 2
nl Dutch 64861 619 105 23 37 0.36
nn Norwegian Nynorsk 673 51 13
no Norwegian 71 102 239
oc Occitan 15 36 0
pa Punjabi 6 2 3
pl Polish 253554 444 571 48 78 0.19
ps Pashto 1 2 Division by zero.
pt Portuguese 120935 538 225 236 439 1.95
qu Quechua 3 4 1
rm Romansh 12 2 6
ro Romanian 8922 133 67 24 180 2.69
rs rs 1 1 1
ru Russian 432189 616 702 175 284 0.4
sa Sanskrit 6 0 6
se Northern Sami 27 3 9
si Sinhala 19 7 3
sk Slovak 11200 92 122
sl Slovenian 7451 242 31
sq Albanian 189 31 6
sr Serbian 2114 111 19
sv Swedish 52357 492 106 10 20 0.19
sw Swahili 9 11 1
ta Tamil 37 28 1
te Telugu 11 6 2
th Thai 4546 95 48
tk Turkmen 1 0 1
tl Tagalog 24 17 1
to Tongan 2 0 1
tr Turkish 28496 196 145
ua ua 5 0 5
ug Uyghur 1 0 1
uk Ukrainian 7105 215 33
ur Urdu 19 18 1
us us 26 0 26
uz Uzbek 3 0 3
vi Vietnamese 3860 86 45
vn vn 1 0 1
vo Volapük 2 2 1
wa Walloon 5 1 5
yi Yiddish 8 0 8
zh Chinese 35012 54 648
zn zn 1 1 1
114 6451839
  • Chrome - 995256 (15%)
  • Firefox - 4021755 (62%)
  • Opera - 502716 (7%)
  • Safari - 932112 (14%)