bio | website | math.utk.edu/~jconant |
---|---|---|
location | Knoxville, TN | |
age | 38 | |
visits | member for | 2 years, 8 months |
seen | 4 hours ago | |
stats | profile views | 2,014 |
I like low-dimensional topology and geometric group theory. I'm particularly drawn to problems that involve algebraic spaces of graphs, such as graph homology.
|
Mathematics | 10,411 rep | 21451 |
|
MathOverflow | 2,259 rep | 1728 |
Custodian × 4 | Caucus × 3 |
Revival × 4 | Nice Answer × 11 |
Electorate | Yearling × 2 |
Good Question | Enlightened × 3 |
Nice Question × 5 | Good Answer |
This user has no active bounties
1,750 Votes Cast
all time | by type | month | week | ||||||
---|---|---|---|---|---|---|---|---|---|
1,710 | up | 624 | question | 18 | 4 | ||||
40 | down | 1,126 | answer |