bio | website | |
---|---|---|
location | ||
age | ||
visits | member for | 1 years, 11 months |
seen | 3 hours ago | |
stats | profile views | 22 |
Working in industry as a cryptography engineer.
To contact me, email paulgrub AT umail DOT iu DOT edu
|
Cryptography | 1,056 rep | 415 |
|
Stack Overflow | 684 rep | 27 |
|
Programmers | 145 rep | 2 |
|
Theoretical Computer Science | 138 rep | 3 |
|
Information Security | 114 rep | 1 |
This user has no active bounties
73 Votes Cast
all time | by type | month | week | ||||||
---|---|---|---|---|---|---|---|---|---|
61 | up | 28 | question | 11 | 2 | ||||
12 | down | 45 | answer |