Sysop activity on itwiki_p

Statistics is based on actions after 17:07, 27 August 2013
# Sysop Total actions Blocks Protections MediaWiki: edits Deletions Imports Rights changes
1 LukeWiller (tcl) 10670 1358 1065 0 8242 0 5
2 Vituzzu (tcl) 8169 899 3131 42 4067 0 30
3 Phantomas (tcl) 7274 1956 704 38 4576 0 0
4 L736E (tcl) 4385 1030 1612 14 1717 0 12
5 Euphydryas (tcl) 3824 779 355 0 2688 0 2
6 Triquetra (tcl) 3505 187 281 2 3030 0 5
7 Gac (tcl) 3145 402 617 2 2124 0 0
8 Syrio (tcl) 2715 10 47 0 2644 0 14
9 Aplasia (tcl) 2712 77 582 12 2029 0 12
10 Shivanarayana (tcl) 2585 1064 151 2 1366 0 2
11 Elwood (tcl) 2556 579 184 0 1793 0 0
12 Harlock81 (tcl) 1918 58 512 46 1296 0 6
13 Delfort (tcl) 1388 447 136 0 804 0 1
14 Castagna (tcl) 1343 15 33 0 1293 0 2
15 Dr Zimbu (tcl) 1188 180 21 1 986 0 0
16 Tirinto (tcl) 1183 99 94 0 990 0 0
17 Supernino (tcl) 1110 161 185 0 764 0 0
18 Bultro (tcl) 1030 3 29 39 959 0 0
19 M7 (tcl) 1003 437 150 5 411 0 0
20 Klaudio (tcl) 960 129 26 0 805 0 0
21 Sanremofilo (tcl) 755 18 35 0 702 0 0
22 Buggia (tcl) 718 239 11 4 463 0 1
23 Rojelio (tcl) 702 161 48 0 493 0 0
24 Ary29 (tcl) 674 1 14 0 659 0 0
25 Nubifer (tcl) 645 215 12 0 418 0 0
26 Pil56 (tcl) 642 55 42 2 541 0 2
27 Eumolpo (tcl) 614 12 4 0 596 0 2
28 Er Cicero (tcl) 553 13 47 0 492 0 1
29 Madaki (tcl) 537 29 1 0 507 0 0
30 Ignisdelavega (tcl) 498 164 41 2 291 0 0
31 IndyJr (tcl) 494 5 46 7 432 0 4
32 Cotton (tcl) 461 97 43 0 321 0 0
33 Jalo (tcl) 407 15 3 136 253 0 0
34 Dome (tcl) 392 107 51 0 232 0 2
35 Soprano71 (tcl) 391 40 15 0 336 0 0
36 Guidomac (tcl) 358 98 8 0 252 0 0
37 Alkalin (tcl) 342 37 22 0 282 0 1
38 Dry Martini (tcl) 333 40 44 1 238 0 10
39 Torsolo (tcl) 262 12 6 3 241 0 0
40 Formica rufa (tcl) 236 10 19 0 207 0 0
41 Lucas (tcl) 233 4 2 35 192 0 0
42 %Pier% (tcl) 228 0 0 0 228 0 0
43 Eustace Bagge (tcl) 200 39 16 0 145 0 0
44 Sannita (tcl) 184 12 34 3 135 0 0
45 Snow Blizzard (tcl) 183 46 26 5 104 0 2
46 Bramfab (tcl) 174 91 8 0 75 0 0
47 Marcok (tcl) 169 25 12 0 132 0 0
48 ^musaz (tcl) 158 54 4 0 100 0 0
49 Jaakko (tcl) 151 0 7 1 143 0 0
50 Esculapio (tcl) 150 5 1 0 143 0 1
51 AttoRenato (tcl) 144 17 1 0 126 0 0
52 Valepert (tcl) 142 2 3 3 134 0 0
53 Threecharlie (tcl) 142 0 1 0 141 0 0
54 KS (tcl) 140 19 19 0 98 0 4
55 .snoopy. (tcl) 134 21 75 0 38 0 0
56 BohemianRhapsody (tcl) 134 0 4 0 130 0 0
57 RanZag (tcl) 109 4 4 0 100 0 1
58 Nicolabel (tcl) 100 4 52 0 42 0 2
59 Fabexplosive (tcl) 98 11 6 0 81 0 0
60 Remulazz (tcl) 98 5 7 0 86 0 0
61 Ask21 (tcl) 82 35 9 0 38 0 0
62 Laurentius (tcl) 80 1 0 1 78 0 0
63 Barbaking (tcl) 71 16 1 1 53 0 0
64 Simo82 (tcl) 66 0 0 0 66 0 0
65 Yiyi (tcl) 64 8 5 0 51 0 0
66 Moroboshi (tcl) 61 0 10 0 51 0 0
67 Narayan89 (tcl) 60 1 4 0 55 0 0
68 .mau. (tcl) 59 11 6 0 42 0 0
69 Dedda71 (tcl) 52 10 0 0 42 0 0
70 Lepido (tcl) 49 0 0 0 49 0 0
71 Doc.mari (tcl) 49 10 0 0 38 0 1
72 Etrusko25 (tcl) 43 11 5 0 27 0 0
73 Melos (tcl) 40 19 1 0 20 0 0
74 Archenzo (tcl) 37 0 1 0 36 0 0
75 MM (tcl) 35 0 0 0 35 0 0
76 Jaqen (tcl) 34 10 1 0 23 0 0
77 Roberto Mura (tcl) 34 0 3 11 9 0 11
78 DoppioM (tcl) 34 0 0 0 34 0 0
79 Taueres (tcl) 34 6 0 0 27 0 1
80 Helios (tcl) 25 2 0 0 22 0 1
81 Sbisolo (tcl) 25 1 0 0 24 0 0
82 Osk (tcl) 23 2 2 0 19 0 0
83 Veneziano (tcl) 21 2 1 1 17 0 0
84 Cruccone (tcl) 19 0 1 0 18 0 0
85 Elitre (tcl) 18 0 0 8 10 0 0
86 Ilario (tcl) 18 0 0 2 16 0 0
87 Gnumarcoo (tcl) 17 1 1 0 3 0 12
88 Valerio79 (tcl) 17 0 2 0 15 0 0
89 Superchilum (tcl) 16 0 0 0 16 0 0
90 Ylebru (tcl) 15 3 0 0 12 0 0
91 Sirabder87 (tcl) 15 6 0 0 9 0 0
92 .anaconda (tcl) 14 2 0 1 11 0 0
93 Paginazero (tcl) 14 2 0 1 11 0 0
94 Henrykus (tcl) 14 0 0 0 14 0 0
95 Larry Yuma (tcl) 12 3 2 0 7 0 0
96 Restu20 (tcl) 12 1 2 0 9 0 0
97 Basilicofresco (tcl) 9 0 0 0 9 0 0
98 Ripepette (tcl) 9 0 0 0 9 0 0
99 Tooby (tcl) 9 0 0 0 9 0 0
100 Vipera (tcl) 7 1 0 0 6 0 0
101 Tia solzago (tcl) 7 0 0 0 7 0 0
102 Gvf (tcl) 7 0 6 0 1 0 0
103 Al Pereira (tcl) 6 0 0 0 6 0 0
104 Austro (tcl) 3 0 0 0 3 0 0
105 Leoman3000 (tcl) 3 1 0 0 2 0 0
106 Kal-El (tcl) 1 0 0 0 1 0 0
107 Yoruno (tcl) 1 0 0 0 1 0 0
108 Ariel (tcl) 1 0 0 0 1 0 0
status
s1OK
s2OK
s3OK
s4OK
s5OK
s6OK
s7OK
sqlOK