We have couple of servers performing the same function. On some I see following output:
Routing Table: IPv4
Destination Gateway Flags Ref Use Interface
-------------------- -------------------- ----- ----- ---------- ---------
default 10.201.33.1 UG 1 84
10.201.11.128 10.201.18.33 UG 1 80
10.201.11.128 10.201.18.1 UG 1 0 (*)
10.201.11.160 10.201.18.1 UG 1 64
10.201.11.160 10.201.18.33 UG 1 0 (*)
....
On other ones:
Routing Table: IPv4
Destination Gateway Flags Ref Use Interface
-------------------- -------------------- ----- ----- ---------- ---------
default 10.202.33.1 UG 1 50
10.201.11.128 10.202.18.1 UG 1 70 (*)
10.201.11.160 10.202.18.33 UG 1 71 (*)
10.201.16.128 10.202.16.129 UG 1 3
10.202.11.128 10.202.18.1 UG 1 69
10.202.11.160 10.202.18.33 UG 1 65
...
Comparing the marked packets (*) is there any problem? or everything is fine.