Size Chart
American Apparel — Men/Unisex
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| chest(in) | 30–32 | 34–36 | 38–40 | 42–44 | 46–48 | 48–50 | 50–52 |
| waist(in) | 28–30 | 30–32 | 32–33 | 33–34 | 36–38 | 40–42 | 44–48 |
This sizing chart is approximate. American Apparel suggests the following method for measuring your approximate shirt size:
Chest
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist
Measure around natural waist with a measuring tape.
American Apparel — Women
| S | M | L | |
|---|---|---|---|
| size | 0–2 | 4–6 | 8–10 |
| chest(in) | 30–32 | 32–34 | 36–38 |
| waist(in) | 25–26 | 27–28 | 30–32 |
This sizing chart is approximate. American Apparel suggests the following method for measuring your approximate shirt size:
Chest
Measure under arms around the fullest part of the bust. Be sure to keep tape level across back and comfortably loose.
Waist
Measure around natural waist with a measuring tape.
American Apparel — Kids
| 2 years | 4 years | 6 years | |
|---|---|---|---|
| weight(lbs) | 31–34 | 35–41 | 42–45 |
| height(in) | 32–36 | 36–40 | 40–43 |
| chest(in) | 21 | 22 | 23 |
This sizing chart is approximate. American Apparel suggests the following method for measuring your approximate shirt size:
Chest
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Next Level/Bella+Canvas — Men
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| HPS length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Bust 1' below armhole | 17.5 | 19 | 20.5 | 22 | 24 | 26 | 28 |
| Acrs Shld-outside edge-edge | 16.25 | 17.25 | 18.25 | 19.25 | 20.75 | 22.25 | 23.75 |
| Front neck drop-HPS seam | 4.12 | 4.25 | 4.38 | 4.5 | 4.62 | 4.75 | 4.88 |
| Sleeve, sweep hem | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 |
| Neck band | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Next Level/Bella+Canvas — Women
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| HPS length | 26.375 | 27 | 27.625 | 28.25 | 28.875 |
| Bust 1' below armhole | 16.25 | 17.25 | 18.25 | 19.75 | 21.25 |
| Acrs Shld-outside edge-edge | 13.75 | 14.5 | 15.25 | 16 | 16.75 |
| Front neck drop-HPS seam | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
| Sleeve, sweep hem | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Neck band | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 |
Sport-Tek Youth
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Chest | 25-26 | 26-28 | 28-30 | 30-32 | 32-35 |
Sport-Tek
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Chest | 30-32 | 33-36 | 37-40 | 41-43 | 44-46 | 47-49 | 50-53 |