Skip to content

[Bug]: Contourf not filling contours. #20847

@MajorMajor807

Description

@MajorMajor807

Bug summary

I am using contourf to plot filled in contours, but some of the contours are not being filled in despite how values exist for those regions. I am including an example. The code behind the generation of R_mesh, Z_mesh, and total_mesh has been exempted for simplicity, but the problem remains the same.

Code for reproduction

R_mesh = [231.86725132, 220.86288631, 216.43404334, 218.98005375, 228.26765215], [231.86725132, 220.86288631, 216.43404334, 218.98005375, 228.26765215], [231.86725132, 220.86288631, 216.43404334, 218.98005375, 228.26765215], [231.86725132, 220.86288631, 216.43404334, 218.98005375, 228.26765215], [231.86725132, 220.86288631, 216.43404334, 218.98005375 ,228.26765215]

Z_mesh = [-7.63490996, -7.63490996, -7.63490996, -7.63490996, -7.63490996], [-11.37601584, -11.37601584 ,-11.37601584,, -11.37601584 -11.37601584], [-15.11712172 ,-15.11712172, -15.11712172, -15.11712172, -15.11712172], [-18.8582276 ,-18.8582276, -18.8582276, -18.8582276, -18.8582276], [-22.59933348, -22.59933348, -22.59933348 ,-22.59933348, -22.59933348]

total_mesh = [4.43525976e+11, 1.25268989e+12, 7.81002780e+11, 9.68138506e+11,
 7.19784559e+11], [5.78901696e+11, 7.39195444e+11, 5.09539414e+11, 5.71855175e+11,
 1.04552037e+12], [6.62614974e+11, 9.53285450e+11, 4.11946084e+11, 6.25574690e+11,
 1.02337644e+12], [5.67507355e+11, 1.56031749e+12, 5.85644771e+11, 7.38170995e+11,
 7.38700809e+11], [4.78096661e+11, 1.69161460e+12, 9.98356923e+11, 1.35783374e+12,
 4.43525976e+11]

import matplotlib.cm as cm

plt.figure()
plt.contourf(R_mesh, Z_mesh, total_mesh)

Actual outcome

Screen Shot 2021-08-16 at 4 18 25 PM

Expected outcome

A similar image to the one in the actual outcome, but without the white space.

Operating system

OS/X

Matplotlib Version

3.2.2

Matplotlib Backend

No response

Python version

No response

Jupyter version

No response

Other libraries

No response

Installation

conda

Conda channel

No response

Metadata

Metadata

Assignees

No one assigned

    Labels

    Type

    No type

    Projects

    No projects

    Milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions