-
🙊 My blog: 一面之猿网
-
📫 My email:
chunel@foxmail.com -
🐶 My wechat: ChunelFeng
-
码坛皮条客 | 团队背锅侠 | AI绝缘体 | BUG收割机
-
销售型程序员 | 狗币价位风向标 | 零代码编程践行者 | ctrlcv开发布道师
-
领导难以启齿的过去 | 同事不堪回首的曾经 | 产品挥之不去的噩梦 | 测试心里永远无法抹去的痛
🎯
CGraphing
码坛皮条客,团队背锅侠,AI绝缘体,BUG收割机。销售型程序员,狗币价位风向标,零代码编程践行者,ctrlcv开发布道师。领导难以启齿的过去,同事不堪回首的曾经,产品挥之不去的噩梦,测试心里永远无法抹去的痛
-
Momenta, Ex Alibaba
- HangZhou
- www.chunel.cn
Block or Report
Block or report ChunelFeng
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
GraphANNS
GraphANNS PublicForked from whenever5225/GraphANNS
Graph-based Approximate Nearest Neighbor Search Working off CGraph
C++ 1
-
CThreadPool
CThreadPool Public【A simple used C++ threadpool】一个简单好用,性能优异的跨平台的C++线程池。欢迎 star & fork
-
awesome-HowTo
awesome-HowTo PublicAwesome lists about all kinds of awesome skills to help you go out of 35 crisis, and most important, to tell you how to enjoy your life.
443 contributions in the last year
| Day of Week | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | No contributions on October 30th. | No contributions on November 6th. | 2 contributions on November 13th. | No contributions on November 20th. | No contributions on November 27th. | No contributions on December 4th. | 1 contribution on December 11th. | 2 contributions on December 18th. | 1 contribution on December 25th. | No contributions on January 1st. | 2 contributions on January 8th. | 3 contributions on January 15th. | 2 contributions on January 22nd. | 2 contributions on January 29th. | No contributions on February 5th. | 3 contributions on February 12th. | 1 contribution on February 19th. | No contributions on February 26th. | 2 contributions on March 5th. | 2 contributions on March 12th. | 3 contributions on March 19th. | 1 contribution on March 26th. | 4 contributions on April 2nd. | 1 contribution on April 9th. | 4 contributions on April 16th. | 2 contributions on April 23rd. | 1 contribution on April 30th. | 1 contribution on May 7th. | 2 contributions on May 14th. | 3 contributions on May 21st. | No contributions on May 28th. | 3 contributions on June 4th. | 1 contribution on June 11th. | 1 contribution on June 18th. | No contributions on June 25th. | 1 contribution on July 2nd. | 2 contributions on July 9th. | 4 contributions on July 16th. | 6 contributions on July 23rd. | 1 contribution on July 30th. | 6 contributions on August 6th. | No contributions on August 13th. | 3 contributions on August 20th. | 2 contributions on August 27th. | 5 contributions on September 3rd. | 2 contributions on September 10th. | 6 contributions on September 17th. | 1 contribution on September 24th. | 1 contribution on October 1st. | 1 contribution on October 8th. | No contributions on October 15th. | 5 contributions on October 22nd. | No contributions on October 29th. |
| Monday Mon | No contributions on October 31st. | No contributions on November 7th. | No contributions on November 14th. | No contributions on November 21st. | No contributions on November 28th. | No contributions on December 5th. | No contributions on December 12th. | No contributions on December 19th. | No contributions on December 26th. | 1 contribution on January 2nd. | No contributions on January 9th. | No contributions on January 16th. | 3 contributions on January 23rd. | No contributions on January 30th. | 1 contribution on February 6th. | 3 contributions on February 13th. | 1 contribution on February 20th. | No contributions on February 27th. | No contributions on March 6th. | 1 contribution on March 13th. | No contributions on March 20th. | 3 contributions on March 27th. | 2 contributions on April 3rd. | No contributions on April 10th. | 1 contribution on April 17th. | No contributions on April 24th. | 1 contribution on May 1st. | No contributions on May 8th. | 1 contribution on May 15th. | No contributions on May 22nd. | 2 contributions on May 29th. | No contributions on June 5th. | 1 contribution on June 12th. | No contributions on June 19th. | No contributions on June 26th. | No contributions on July 3rd. | No contributions on July 10th. | 1 contribution on July 17th. | 1 contribution on July 24th. | 5 contributions on July 31st. | 2 contributions on August 7th. | No contributions on August 14th. | 3 contributions on August 21st. | No contributions on August 28th. | 1 contribution on September 4th. | No contributions on September 11th. | 5 contributions on September 18th. | 1 contribution on September 25th. | No contributions on October 2nd. | 2 contributions on October 9th. | No contributions on October 16th. | No contributions on October 23rd. | No contributions on October 30th. |
| Tuesday Tue | 1 contribution on November 1st. | No contributions on November 8th. | No contributions on November 15th. | No contributions on November 22nd. | No contributions on November 29th. | No contributions on December 6th. | No contributions on December 13th. | 1 contribution on December 20th. | No contributions on December 27th. | No contributions on January 3rd. | No contributions on January 10th. | No contributions on January 17th. | No contributions on January 24th. | 1 contribution on January 31st. | 1 contribution on February 7th. | No contributions on February 14th. | 1 contribution on February 21st. | 1 contribution on February 28th. | 2 contributions on March 7th. | No contributions on March 14th. | No contributions on March 21st. | No contributions on March 28th. | 1 contribution on April 4th. | 1 contribution on April 11th. | 1 contribution on April 18th. | 1 contribution on April 25th. | No contributions on May 2nd. | 2 contributions on May 9th. | 1 contribution on May 16th. | No contributions on May 23rd. | No contributions on May 30th. | No contributions on June 6th. | No contributions on June 13th. | 1 contribution on June 20th. | No contributions on June 27th. | No contributions on July 4th. | 2 contributions on July 11th. | 1 contribution on July 18th. | 1 contribution on July 25th. | 8 contributions on August 1st. | 1 contribution on August 8th. | 3 contributions on August 15th. | 1 contribution on August 22nd. | 1 contribution on August 29th. | 4 contributions on September 5th. | 1 contribution on September 12th. | No contributions on September 19th. | 2 contributions on September 26th. | 2 contributions on October 3rd. | No contributions on October 10th. | 1 contribution on October 17th. | 1 contribution on October 24th. | No contributions on October 31st. |
| Wednesday Wed | 2 contributions on November 2nd. | No contributions on November 9th. | 1 contribution on November 16th. | No contributions on November 23rd. | No contributions on November 30th. | No contributions on December 7th. | 1 contribution on December 14th. | No contributions on December 21st. | No contributions on December 28th. | No contributions on January 4th. | No contributions on January 11th. | 1 contribution on January 18th. | 1 contribution on January 25th. | No contributions on February 1st. | 2 contributions on February 8th. | 1 contribution on February 15th. | 1 contribution on February 22nd. | 4 contributions on March 1st. | 1 contribution on March 8th. | No contributions on March 15th. | 1 contribution on March 22nd. | 1 contribution on March 29th. | 2 contributions on April 5th. | 1 contribution on April 12th. | 1 contribution on April 19th. | No contributions on April 26th. | 1 contribution on May 3rd. | No contributions on May 10th. | 1 contribution on May 17th. | No contributions on May 24th. | 1 contribution on May 31st. | No contributions on June 7th. | 1 contribution on June 14th. | 1 contribution on June 21st. | No contributions on June 28th. | 1 contribution on July 5th. | 3 contributions on July 12th. | 2 contributions on July 19th. | 2 contributions on July 26th. | 3 contributions on August 2nd. | 2 contributions on August 9th. | No contributions on August 16th. | 3 contributions on August 23rd. | 5 contributions on August 30th. | 3 contributions on September 6th. | 3 contributions on September 13th. | 1 contribution on September 20th. | No contributions on September 27th. | 5 contributions on October 4th. | 1 contribution on October 11th. | 3 contributions on October 18th. | 3 contributions on October 25th. | |
| Thursday Thu | 1 contribution on November 3rd. | 3 contributions on November 10th. | No contributions on November 17th. | No contributions on November 24th. | No contributions on December 1st. | No contributions on December 8th. | 1 contribution on December 15th. | No contributions on December 22nd. | No contributions on December 29th. | No contributions on January 5th. | 1 contribution on January 12th. | No contributions on January 19th. | No contributions on January 26th. | 1 contribution on February 2nd. | No contributions on February 9th. | No contributions on February 16th. | 1 contribution on February 23rd. | 3 contributions on March 2nd. | 2 contributions on March 9th. | No contributions on March 16th. | No contributions on March 23rd. | 4 contributions on March 30th. | No contributions on April 6th. | No contributions on April 13th. | 1 contribution on April 20th. | 3 contributions on April 27th. | No contributions on May 4th. | No contributions on May 11th. | 3 contributions on May 18th. | 1 contribution on May 25th. | No contributions on June 1st. | No contributions on June 8th. | No contributions on June 15th. | No contributions on June 22nd. | No contributions on June 29th. | 1 contribution on July 6th. | 2 contributions on July 13th. | No contributions on July 20th. | 3 contributions on July 27th. | No contributions on August 3rd. | No contributions on August 10th. | No contributions on August 17th. | 2 contributions on August 24th. | 1 contribution on August 31st. | 2 contributions on September 7th. | No contributions on September 14th. | 1 contribution on September 21st. | No contributions on September 28th. | 2 contributions on October 5th. | 3 contributions on October 12th. | 1 contribution on October 19th. | No contributions on October 26th. | |
| Friday Fri | 2 contributions on November 4th. | No contributions on November 11th. | 2 contributions on November 18th. | 1 contribution on November 25th. | No contributions on December 2nd. | 1 contribution on December 9th. | No contributions on December 16th. | No contributions on December 23rd. | 1 contribution on December 30th. | No contributions on January 6th. | 1 contribution on January 13th. | No contributions on January 20th. | 1 contribution on January 27th. | No contributions on February 3rd. | 1 contribution on February 10th. | 2 contributions on February 17th. | 2 contributions on February 24th. | No contributions on March 3rd. | 2 contributions on March 10th. | No contributions on March 17th. | 2 contributions on March 24th. | No contributions on March 31st. | No contributions on April 7th. | No contributions on April 14th. | No contributions on April 21st. | No contributions on April 28th. | 1 contribution on May 5th. | No contributions on May 12th. | 1 contribution on May 19th. | 1 contribution on May 26th. | No contributions on June 2nd. | No contributions on June 9th. | No contributions on June 16th. | 4 contributions on June 23rd. | No contributions on June 30th. | 2 contributions on July 7th. | 2 contributions on July 14th. | 1 contribution on July 21st. | 1 contribution on July 28th. | 1 contribution on August 4th. | 1 contribution on August 11th. | 3 contributions on August 18th. | No contributions on August 25th. | No contributions on September 1st. | 1 contribution on September 8th. | 2 contributions on September 15th. | 6 contributions on September 22nd. | 1 contribution on September 29th. | 2 contributions on October 6th. | 2 contributions on October 13th. | 5 contributions on October 20th. | No contributions on October 27th. | |
| Saturday Sat | No contributions on November 5th. | 3 contributions on November 12th. | 1 contribution on November 19th. | No contributions on November 26th. | No contributions on December 3rd. | No contributions on December 10th. | No contributions on December 17th. | 3 contributions on December 24th. | 1 contribution on December 31st. | 7 contributions on January 7th. | 3 contributions on January 14th. | 1 contribution on January 21st. | No contributions on January 28th. | 1 contribution on February 4th. | 1 contribution on February 11th. | 4 contributions on February 18th. | 3 contributions on February 25th. | 3 contributions on March 4th. | 4 contributions on March 11th. | 3 contributions on March 18th. | 3 contributions on March 25th. | 1 contribution on April 1st. | No contributions on April 8th. | No contributions on April 15th. | 1 contribution on April 22nd. | 2 contributions on April 29th. | No contributions on May 6th. | No contributions on May 13th. | 2 contributions on May 20th. | 2 contributions on May 27th. | 2 contributions on June 3rd. | No contributions on June 10th. | 2 contributions on June 17th. | 2 contributions on June 24th. | 1 contribution on July 1st. | 1 contribution on July 8th. | No contributions on July 15th. | No contributions on July 22nd. | 2 contributions on July 29th. | 1 contribution on August 5th. | No contributions on August 12th. | 3 contributions on August 19th. | 4 contributions on August 26th. | 3 contributions on September 2nd. | 2 contributions on September 9th. | 2 contributions on September 16th. | 4 contributions on September 23rd. | 3 contributions on September 30th. | No contributions on October 7th. | 4 contributions on October 14th. | 10 contributions on October 21st. | 1 contribution on October 28th. | |
Happy Halloween!
Learn how we count contributions
Less
More
Contribution activity
October 2023
Created 16 commits in 2 repositories
Created 1 repository
-
ChunelFeng/CacheLib
C++
This contribution was made on Oct 14
Created an issue in ChunelFeng/CGraph that received 3 comments
Opened 37 other issues in 1 repository
ChunelFeng/CGraph
10
open
27
closed
-
这里可以考虑 batch 写入
This contribution was made on Oct 25
-
改成和 上面那个一样的吧
This contribution was made on Oct 25
-
message 的send 和recv 考虑用 无锁队列发
This contribution was made on Oct 25
-
考虑加入盗取门槛信息
This contribution was made on Oct 23
-
如果 CStatus 中,不包含 locate的话,性能也会略上升
This contribution was made on Oct 22
-
修改一下插入的方式
This contribution was made on Oct 22
-
使用的 set 来存前驱和后继,是否有问题?换成vector 是否会好一些?
This contribution was made on Oct 22
-
动态引擎的过程中,有频繁上锁的地方,可以优化
This contribution was made on Oct 21
-
开 96个线程运行的时候,析构的时候,会出现问题,需要查一下了
This contribution was made on Oct 21
-
【perf】取消了动态执行的时候,计算finished_end_size_的时候,加锁的限制
This contribution was made on Oct 21
-
需要提供一个 session 信息
This contribution was made on Oct 21
-
考虑加入 primary-wait-epoch 的机制
This contribution was made on Oct 21
-
这里可以去掉了
This contribution was made on Oct 21
-
最新的版本中,steal 范围增加,是会增加性能的
This contribution was made on Oct 20
-
可以考虑,把steal 的线程id,提前算好
This contribution was made on Oct 20
-
考虑在 worksteal queue 中,考虑往push 的时候,插入头部
This contribution was made on Oct 20
-
考虑一次性将 所有可执行的,写到一个队列中去啊
This contribution was made on Oct 20
-
尝试通过任务执行后,扔本地队列,来加速
This contribution was made on Oct 20
-
尝试静态用 lbd表达式传递一下参数,看看性能
This contribution was made on Oct 19
-
尝试使用 ninja
This contribution was made on Oct 18
-
status 的 = 号,需要重写一下
This contribution was made on Oct 17
-
这里不应该用 GElement的
This contribution was made on Oct 14
-
接口返回值,需要调整一下
This contribution was made on Oct 14
-
尝试通过 blom 来记录,哪个thread可以更适合去偷
This contribution was made on Oct 13
-
尝试在写入A线程的时候,就去 perfetch B线程的queue
This contribution was made on Oct 13
- Some issues not shown.



