Highlights
- Pro
Block or Report
Block or report blaz-r
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
pi_pico_neopixel
pi_pico_neopixel PublicPi Pico library for NeoPixel led-strip written in MicroPython. Works with ws2812b (RGB) and sk6812 (RGBW).
-
ESP32-music-beat-sync
ESP32-music-beat-sync PublicA small experiment using esp32, max9814 microphone, neopixels and arduinoFFT to sync ledstrip with music.
-
STM32F411-rust-neopixel
STM32F411-rust-neopixel PublicProject for STM32F411 (blackpill) using ws2812 ledstrip, written in Rust
-
gesture_recognition
gesture_recognition PublicRepository is part of my BSc thesis with title "Gesture recognition in video streams on an embedded device"
Python 2
-
openvinotoolkit/anomalib
openvinotoolkit/anomalib PublicAn anomaly detection library comprising state-of-the-art algorithms and features such as experiment management, hyper-parameter optimization, and edge inference.
-
RIAD
RIAD PublicUnofficial PyTorch re-implementation of Reconstruction by Inpainting for Visual Anomaly Detection
Python
409 contributions in the last year
| Day of Week | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||



