Polyrhythm programming
-
Loadsmart
- Curitiba
- https://dev.to/ellisonleao
- @ellisonleao
- @[email protected]
- ellisonleao
Block or Report
Block or report ellisonleao
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
magictools
magictools Public🎮 📝 A list of Game Development resources to make magic happen.
-
-
-
nvim-plugin-template
nvim-plugin-template Public templateA neovim plugin template for github repos
-
carbon-now.nvim
carbon-now.nvim PublicCreate beautiful code snippets directly from your neovim terminal
1,945 contributions in the last year
| Day of Week | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | ||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | No contributions on November 13th. | No contributions on November 20th. | No contributions on November 27th. | No contributions on December 4th. | 3 contributions on December 11th. | No contributions on December 18th. | No contributions on December 25th. | No contributions on January 1st. | No contributions on January 8th. | No contributions on January 15th. | No contributions on January 22nd. | 4 contributions on January 29th. | 1 contribution on February 5th. | 2 contributions on February 12th. | No contributions on February 19th. | 2 contributions on February 26th. | 1 contribution on March 5th. | 2 contributions on March 12th. | 1 contribution on March 19th. | 2 contributions on March 26th. | No contributions on April 2nd. | No contributions on April 9th. | 1 contribution on April 16th. | 1 contribution on April 23rd. | 1 contribution on April 30th. | No contributions on May 7th. | No contributions on May 14th. | No contributions on May 21st. | 1 contribution on May 28th. | No contributions on June 4th. | No contributions on June 11th. | No contributions on June 18th. | No contributions on June 25th. | 1 contribution on July 2nd. | No contributions on July 9th. | No contributions on July 16th. | No contributions on July 23rd. | No contributions on July 30th. | No contributions on August 6th. | No contributions on August 13th. | No contributions on August 20th. | No contributions on August 27th. | No contributions on September 3rd. | No contributions on September 10th. | No contributions on September 17th. | No contributions on September 24th. | 3 contributions on October 1st. | No contributions on October 8th. | No contributions on October 15th. | No contributions on October 22nd. | No contributions on October 29th. | No contributions on November 5th. | 37 contributions on November 12th. |
| Monday Mon | 3 contributions on November 14th. | No contributions on November 21st. | 3 contributions on November 28th. | 10 contributions on December 5th. | 3 contributions on December 12th. | 7 contributions on December 19th. | 1 contribution on December 26th. | 9 contributions on January 2nd. | 6 contributions on January 9th. | 4 contributions on January 16th. | 5 contributions on January 23rd. | 12 contributions on January 30th. | 15 contributions on February 6th. | 12 contributions on February 13th. | No contributions on February 20th. | 21 contributions on February 27th. | No contributions on March 6th. | 4 contributions on March 13th. | 16 contributions on March 20th. | 8 contributions on March 27th. | 8 contributions on April 3rd. | 9 contributions on April 10th. | 4 contributions on April 17th. | 7 contributions on April 24th. | No contributions on May 1st. | 5 contributions on May 8th. | 3 contributions on May 15th. | 1 contribution on May 22nd. | 12 contributions on May 29th. | 5 contributions on June 5th. | 11 contributions on June 12th. | 4 contributions on June 19th. | 4 contributions on June 26th. | 4 contributions on July 3rd. | 2 contributions on July 10th. | 4 contributions on July 17th. | 9 contributions on July 24th. | 8 contributions on July 31st. | No contributions on August 7th. | No contributions on August 14th. | 4 contributions on August 21st. | 31 contributions on August 28th. | 16 contributions on September 4th. | 16 contributions on September 11th. | 10 contributions on September 18th. | 1 contribution on September 25th. | 12 contributions on October 2nd. | 31 contributions on October 9th. | 23 contributions on October 16th. | 22 contributions on October 23rd. | 21 contributions on October 30th. | 16 contributions on November 6th. | No contributions on November 13th. |
| Tuesday Tue | No contributions on November 15th. | 1 contribution on November 22nd. | 7 contributions on November 29th. | 14 contributions on December 6th. | 2 contributions on December 13th. | 5 contributions on December 20th. | 1 contribution on December 27th. | 4 contributions on January 3rd. | 3 contributions on January 10th. | No contributions on January 17th. | No contributions on January 24th. | 8 contributions on January 31st. | 22 contributions on February 7th. | 41 contributions on February 14th. | No contributions on February 21st. | 45 contributions on February 28th. | 4 contributions on March 7th. | 13 contributions on March 14th. | No contributions on March 21st. | 12 contributions on March 28th. | 5 contributions on April 4th. | 8 contributions on April 11th. | 2 contributions on April 18th. | 6 contributions on April 25th. | 3 contributions on May 2nd. | 5 contributions on May 9th. | 5 contributions on May 16th. | 2 contributions on May 23rd. | 1 contribution on May 30th. | 4 contributions on June 6th. | 3 contributions on June 13th. | 1 contribution on June 20th. | 7 contributions on June 27th. | No contributions on July 4th. | No contributions on July 11th. | 2 contributions on July 18th. | 10 contributions on July 25th. | 3 contributions on August 1st. | No contributions on August 8th. | No contributions on August 15th. | 12 contributions on August 22nd. | 12 contributions on August 29th. | 21 contributions on September 5th. | 12 contributions on September 12th. | 11 contributions on September 19th. | 9 contributions on September 26th. | 13 contributions on October 3rd. | 5 contributions on October 10th. | 17 contributions on October 17th. | 6 contributions on October 24th. | 10 contributions on October 31st. | 5 contributions on November 7th. | |
| Wednesday Wed | 4 contributions on November 16th. | 11 contributions on November 23rd. | 8 contributions on November 30th. | 7 contributions on December 7th. | 2 contributions on December 14th. | 1 contribution on December 21st. | 6 contributions on December 28th. | No contributions on January 4th. | 4 contributions on January 11th. | 1 contribution on January 18th. | 2 contributions on January 25th. | 6 contributions on February 1st. | 26 contributions on February 8th. | 39 contributions on February 15th. | No contributions on February 22nd. | 11 contributions on March 1st. | 14 contributions on March 8th. | 5 contributions on March 15th. | 15 contributions on March 22nd. | 11 contributions on March 29th. | 12 contributions on April 5th. | 10 contributions on April 12th. | 6 contributions on April 19th. | 2 contributions on April 26th. | 6 contributions on May 3rd. | 8 contributions on May 10th. | 10 contributions on May 17th. | 7 contributions on May 24th. | 18 contributions on May 31st. | 6 contributions on June 7th. | 4 contributions on June 14th. | 2 contributions on June 21st. | 8 contributions on June 28th. | 9 contributions on July 5th. | 6 contributions on July 12th. | 4 contributions on July 19th. | 4 contributions on July 26th. | 11 contributions on August 2nd. | No contributions on August 9th. | 1 contribution on August 16th. | 2 contributions on August 23rd. | 6 contributions on August 30th. | 4 contributions on September 6th. | 8 contributions on September 13th. | 26 contributions on September 20th. | 1 contribution on September 27th. | 2 contributions on October 4th. | 7 contributions on October 11th. | 17 contributions on October 18th. | 26 contributions on October 25th. | 5 contributions on November 1st. | 7 contributions on November 8th. | |
| Thursday Thu | 1 contribution on November 17th. | 2 contributions on November 24th. | 6 contributions on December 1st. | 3 contributions on December 8th. | No contributions on December 15th. | No contributions on December 22nd. | 13 contributions on December 29th. | 7 contributions on January 5th. | 1 contribution on January 12th. | 3 contributions on January 19th. | 16 contributions on January 26th. | 8 contributions on February 2nd. | 29 contributions on February 9th. | 27 contributions on February 16th. | No contributions on February 23rd. | 10 contributions on March 2nd. | 7 contributions on March 9th. | 5 contributions on March 16th. | 14 contributions on March 23rd. | 5 contributions on March 30th. | 3 contributions on April 6th. | 3 contributions on April 13th. | No contributions on April 20th. | 2 contributions on April 27th. | 4 contributions on May 4th. | 2 contributions on May 11th. | 5 contributions on May 18th. | 8 contributions on May 25th. | 3 contributions on June 1st. | No contributions on June 8th. | 1 contribution on June 15th. | 11 contributions on June 22nd. | 5 contributions on June 29th. | 6 contributions on July 6th. | 1 contribution on July 13th. | 4 contributions on July 20th. | 11 contributions on July 27th. | 1 contribution on August 3rd. | No contributions on August 10th. | 3 contributions on August 17th. | 11 contributions on August 24th. | 7 contributions on August 31st. | No contributions on September 7th. | 8 contributions on September 14th. | 4 contributions on September 21st. | 10 contributions on September 28th. | 9 contributions on October 5th. | 3 contributions on October 12th. | 22 contributions on October 19th. | 7 contributions on October 26th. | No contributions on November 2nd. | 31 contributions on November 9th. | |
| Friday Fri | 1 contribution on November 18th. | 10 contributions on November 25th. | No contributions on December 2nd. | No contributions on December 9th. | 1 contribution on December 16th. | No contributions on December 23rd. | 8 contributions on December 30th. | 5 contributions on January 6th. | 4 contributions on January 13th. | 2 contributions on January 20th. | 7 contributions on January 27th. | 6 contributions on February 3rd. | 5 contributions on February 10th. | 9 contributions on February 17th. | No contributions on February 24th. | 6 contributions on March 3rd. | 1 contribution on March 10th. | 14 contributions on March 17th. | 7 contributions on March 24th. | 12 contributions on March 31st. | No contributions on April 7th. | 5 contributions on April 14th. | No contributions on April 21st. | 4 contributions on April 28th. | 3 contributions on May 5th. | 3 contributions on May 12th. | 1 contribution on May 19th. | 4 contributions on May 26th. | 2 contributions on June 2nd. | No contributions on June 9th. | 1 contribution on June 16th. | 15 contributions on June 23rd. | 3 contributions on June 30th. | 3 contributions on July 7th. | 3 contributions on July 14th. | 4 contributions on July 21st. | 11 contributions on July 28th. | No contributions on August 4th. | No contributions on August 11th. | 9 contributions on August 18th. | 5 contributions on August 25th. | 6 contributions on September 1st. | 1 contribution on September 8th. | 1 contribution on September 15th. | 1 contribution on September 22nd. | 5 contributions on September 29th. | 1 contribution on October 6th. | 10 contributions on October 13th. | 7 contributions on October 20th. | 9 contributions on October 27th. | 10 contributions on November 3rd. | 15 contributions on November 10th. | |
| Saturday Sat | No contributions on November 19th. | No contributions on November 26th. | 1 contribution on December 3rd. | No contributions on December 10th. | 3 contributions on December 17th. | No contributions on December 24th. | 8 contributions on December 31st. | 2 contributions on January 7th. | 6 contributions on January 14th. | No contributions on January 21st. | 1 contribution on January 28th. | No contributions on February 4th. | No contributions on February 11th. | No contributions on February 18th. | No contributions on February 25th. | No contributions on March 4th. | No contributions on March 11th. | 1 contribution on March 18th. | 4 contributions on March 25th. | No contributions on April 1st. | 1 contribution on April 8th. | No contributions on April 15th. | 1 contribution on April 22nd. | No contributions on April 29th. | No contributions on May 6th. | No contributions on May 13th. | No contributions on May 20th. | No contributions on May 27th. | No contributions on June 3rd. | No contributions on June 10th. | No contributions on June 17th. | 1 contribution on June 24th. | No contributions on July 1st. | No contributions on July 8th. | No contributions on July 15th. | 1 contribution on July 22nd. | 3 contributions on July 29th. | No contributions on August 5th. | 3 contributions on August 12th. | 2 contributions on August 19th. | 1 contribution on August 26th. | No contributions on September 2nd. | No contributions on September 9th. | 1 contribution on September 16th. | 6 contributions on September 23rd. | 2 contributions on September 30th. | 1 contribution on October 7th. | No contributions on October 14th. | No contributions on October 21st. | 1 contribution on October 28th. | No contributions on November 4th. | 8 contributions on November 11th. | |
Less
More
Activity overview
Contributed to
ellisonleao/gruvbox.nvim,
ellisonleao/neovimfiles,
ellisonleao/dotfiles
and 31 other
repositories
Contribution activity
November 2023
Created 5 commits in 4 repositories
Reviewed 1 pull request in 1 repository
ellisonleao/gruvbox.nvim
1 pull request
-
Add vim-plug installation example
This contribution was made on Nov 11
128
contributions
in private repositories
Nov 1 – Nov 12







