CS PhD UCLA.
Author of "Machine Learning with TensorFlow" and "Haskell Data Analysis Cookbook"
- Los Angeles, CA
- shukla.io
Highlights
Block or Report
Block or report BinRoot
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
TensorFlow-Book
TensorFlow-Book PublicAccompanying source code for Machine Learning with TensorFlow. Refer to the book for step-by-step explanations.
-
Haskell-Data-Analysis-Cookbook
Haskell-Data-Analysis-Cookbook PublicAccompanying Source Code for the Haskell Data Analysis Cookbook
-
-
CurveFitter
CurveFitter PublicRegression analysis algorithms from ImageJ1 for easy use on Android and native Java
26 contributions in the last year
| Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More



