Understanding and creating pixels.
-
Carnegie Mellon University:
- Pittsburgh, PA
- https://www.cs.cmu.edu/~junyanz/
- @junyanz89
Highlights
- Pro
Block or Report
Block or report junyanz
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
songweige/rich-text-to-image
songweige/rich-text-to-image PublicRich-Text-to-Image Generation
-
adobe-research/custom-diffusion
adobe-research/custom-diffusion PublicCustom Diffusion: Multi-Concept Customization of Text-to-Image Diffusion (CVPR 2023)
-
pytorch-CycleGAN-and-pix2pix
pytorch-CycleGAN-and-pix2pix PublicImage-to-Image Translation in PyTorch
-
dunbar12138/pix2pix3D
dunbar12138/pix2pix3D Publicpix2pix3D: Generating 3D Objects from 2D User Inputs
-
GaParmar/clean-fid
GaParmar/clean-fid PublicPyTorch - FID calculation with proper image resizing and quantization steps [CVPR 2022]
22 contributions in the last year
| Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
junyanz/pytorch-CycleGAN-and-pix2pix,
songweige/rich-text-to-image,
junyanz/CatPapers
and 5 other
repositories
Contribution activity
February 2024
junyanz has no activity
yet for this period.


