Block or Report
Block or report dbohdan
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
structured-text-tools
structured-text-tools PublicA list of command-line tools for manipulating structured text data
-
automatic-api
automatic-api PublicA list of software that turns your database into a REST/GraphQL API
-
remarshal-project/remarshal
remarshal-project/remarshal PublicConvert between CBOR, JSON, MessagePack, TOML, and YAML
787 contributions in the last year
| Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
March 2024
Created 17 commits in 4 repositories
Created 1 repository
-
dbohdan/invertornot
Jupyter Notebook
This contribution was made on Mar 23
Created a pull request in mattismegevand/invertornot that received 2 comments
Reduce duplication, improve performance, add missing requirements
Hi! I saw Gwern discuss your project and decided to contribute. This PR does several things: It applies a standard style to the code, that of the R…
+170
−134
lines changed
•
2
comments
Created an issue in mattismegevand/invertornot that received 1 comment
No license
Please add a license file and make this project free/libre/open-source software.
1
comment



