Vice President, Security Operations and Researcher Success @ Bugcrowd
- Brisbane, Australia
- codingo.com
- @codingo_
- https://youtube.com/codingo
- https://staging.bsky.app/profile/codingo.com
Highlights
Block or Report
Block or report codingo
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
Reconnoitre
Reconnoitre PublicA security tool for multithreaded information gathering and service enumeration whilst building directory structures to store results, along with writing out recommendations for further testing.
61 contributions in the last year
| Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
codingo/dorky,
Infosec-Community/APAC-Conferences,
codingo/VHostScan
and 3 other
repositories
Contribution activity
March 2024
codingo has no activity
yet for this period.




