Block or Report
Block or report nathancy
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
stackoverflow
stackoverflow PublicTop contributor for answering questions involving Python, OpenCV, Image Processing, and Computer Vision (31,000+ reputation and 500+ answers). Here are some of the more interesting answers provided…
-
Pi-Robotics
Pi-Robotics PublicSecure blockchain encryption demonstrated through embedded system autonomous cars using Xbee, ultrasonic sensors, and LIDAR sensors (Raspberry Pi side, OOP Python) Arduino side: https://github.com/…
-
jekyll-embed-video
jekyll-embed-video PublicEmbed videos in Jekyll webpages without a plugin (Youtube, Vimeo, Twitch, Facebook, Instagram, Twitter, TikTok, Streamable, Google Drive clips + more)
-
joshuaccl/Micromouse
joshuaccl/Micromouse PublicAn autonomous self-contained robotic vehicle capable of navigating through a previously unknown maze with the shortest path
-
openCV-Fedex-Detector
openCV-Fedex-Detector PublicReal-time Fedex Detector using OpenCV Color Thresholding and Contour Detection through an IP camera stream
6 contributions in the last year
| Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||


