Service Health
This page provides status information on the services that are part of Google Cloud. Check back here to view the current status of the services listed below. If you are experiencing an issue not listed here, please contact Support. Learn more about what's posted on the dashboard in this FAQ. For additional information on these services, please visit https://cloud.google.com/.
-
Available -
Service information -
Service disruption -
Service outage
History of incidents reported by product
View Inactive ProductsActive Products
Access Approval
Access Context Manager
Access Transparency
Agent Assist
| Summary | Date | Duration |
|---|---|---|
| Vertex AI Online Prediction, Dialogflow CX, and Agent Assist are experiencing elevated error rates in multiple regions. | 12 Jun 2024 | |
| Dialogflow CX, and Agent Assist are experiencing elevated error rates and time outs with Generative features in multiple regions | 7 Jun 2024 | |
AI Platform Prediction
AI Platform Training
AlloyDB for PostgreSQL
| Summary | Date | Duration |
|---|---|---|
| Customers are experiencing connectivity issues with multiple Google Cloud services in zone us-east5-c | 29 Mar 2025 | |
| Multiple GCP products impacted in us-west2 region / us-west2-a zone | 15 Oct 2024 | |
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Anthos Service Mesh
API Gateway
Apigee
| Summary | Date | Duration |
|---|---|---|
| Apigee customers may experience unable to login to Admin UI portal. | 4 Mar 2025 | |
| Some Apigee X customers experienced issues with logging into the integrated developer portals using SAML. | 7 Jan 2025 | |
| Latency in Dataflow pipelines observed on Apigee Edge Public Cloud, Apigee X and Apigee Hybrid | 9 Dec 2024 | |
| All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
| Apigee Edge customers may observe 5xx errors in us-central1 region | 6 Jun 2024 | |
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
| Multiple services impacted in australia-southeast1. | 8 May 2024 | |
| Apigee API Platform - Service Issues | 8 May 2024 | |
Apigee Edge Private Cloud
Apigee Edge Public Cloud
| Summary | Date | Duration |
|---|---|---|
| Apigee customers may experience unable to login to Admin UI portal. | 4 Mar 2025 | |
| Latency in Dataflow pipelines observed on Apigee Edge Public Cloud, Apigee X and Apigee Hybrid | 9 Dec 2024 | |
| All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
| Apigee Edge Public Cloud Errors in us-west2 | 26 Jun 2024 | |
| Apigee Edge Public Cloud customers may see missing audit logs starting from 22nd June 2024 globally. | 26 Jun 2024 | |
| Apigee Edge Public Cloud customers may see missing audit logs starting from 22nd June 2024 globally. | 26 Jun 2024 | |
Apigee Hybrid
| Summary | Date | Duration |
|---|---|---|
| Apigee customers may experience unable to login to Admin UI portal. | 4 Mar 2025 | |
| Latency in Dataflow pipelines observed on Apigee Edge Public Cloud, Apigee X and Apigee Hybrid | 9 Dec 2024 | |
Application Integration
AppSheet
| Summary | Date | Duration |
|---|---|---|
| Appsheet is unavailable in us-east4 and europe-west4 | 24 Jan 2025 | |
| AppSheet customers using Looker connectors will be unable to connect. | 21 Nov 2024 | |
Artifact Registry
| Summary | Date | Duration |
|---|---|---|
| Multiple GCP Products including Google Cloud Networking, Virtual Private Cloud (VPC), Cloud Load Balancing are experiencing issues in the asia-southeast2 region | 16 Nov 2024 | |
| Multiple GCP products impacted in us-west2 region / us-west2-a zone | 15 Oct 2024 | |
| Multiple product outage in europe-west9-a | 3 Aug 2024 | |
Assured Workloads
AutoML Natural Language
AutoML Tables
AutoML Translation
| Summary | Date | Duration |
|---|---|---|
| Customers using AutoML translations may experience high latency and 'resource exhausted' failures. | 2 Aug 2024 | |
AutoML Video
AutoML Vision
Backup and DR
| Summary | Date | Duration |
|---|---|---|
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Backup for GKE
Bare Metal Solution
Batch
| Summary | Date | Duration |
|---|---|---|
| All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
BeyondCorp Enterprise
BigQuery Data Transfer Service
Binary Authorization
Certificate Authority Service
Chronicle Security
Chronicle SOAR
| Summary | Date | Duration |
|---|---|---|
| SIEM Dashboards and SOAR Advanced Dashboards for Google Security Operations (SecOps) were unavailable. | 18 Feb 2025 | |
Cloud Armor
Cloud Asset Inventory
| Summary | Date | Duration |
|---|---|---|
| Cloud Asset Inventory customers' queries may not return result | 19 Feb 2025 | |
Cloud Billing
Cloud Build
| Summary | Date | Duration |
|---|---|---|
| Cloud Build - builds execution is degraded in us-central1 | 25 Oct 2024 | |
| Multiple GCP services impacted in the europe-west3-c zone | 23 Oct 2024 | |
| Google Compute Engine (GCE) VM instance creation/ deletion and all related operations for other products were failing in the asia-northeast1 region. | 7 Sep 2024 | |
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
| Cloud Build: Cross-project trigger creation failing | 2 May 2024 | |
Cloud CDN
| Summary | Date | Duration |
|---|---|---|
| [Cloud CDN, Cloud Load Balancing, Hybrid Connectivity] elevated latency in the UK (europe-west2) | 12 Aug 2024 | |
Cloud Data Fusion
| Summary | Date | Duration |
|---|---|---|
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Cloud Data Loss Prevention
| Summary | Date | Duration |
|---|---|---|
| Multiple GCP Products including Google Cloud Networking, Virtual Private Cloud (VPC), Cloud Load Balancing are experiencing issues in the asia-southeast2 region | 16 Nov 2024 | |
Cloud Developer Tools
Cloud Domains
Cloud Endpoints
Cloud External Key Manager
Cloud Filestore
| Summary | Date | Duration |
|---|---|---|
| All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
| Multiple product outage in europe-west9-a | 3 Aug 2024 | |
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
| Multiple services impacted in australia-southeast1. | 8 May 2024 | |
Cloud Firestore
| Summary | Date | Duration |
|---|---|---|
| Customers are experiencing connectivity issues with multiple Google Cloud services in zone us-east5-c | 29 Mar 2025 | |
| All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
| Increased latency and error rates observed on Google App Engine, Cloud Firestore, and Google Cloud Functions gen 1. | 18 Sep 2024 | |
Cloud HSM
Cloud IDS
Cloud Key Management Service
| Summary | Date | Duration |
|---|---|---|
| All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
Cloud Load Balancing
| Summary | Date | Duration |
|---|---|---|
| Multiple GCP Products including Google Cloud Networking, Virtual Private Cloud (VPC), Cloud Load Balancing are experiencing issues in the asia-southeast2 region | 16 Nov 2024 | |
| [Cloud CDN, Cloud Load Balancing, Hybrid Connectivity] elevated latency in the UK (europe-west2) | 12 Aug 2024 | |
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Cloud Logging
| Summary | Date | Duration |
|---|---|---|
| Multiple GCP Products including Google Cloud Networking, Virtual Private Cloud (VPC), Cloud Load Balancing are experiencing issues in the asia-southeast2 region | 16 Nov 2024 | |
| Issue with BigQuery Streaming API and Cloud Logging in US Multiregion | 10 Jun 2024 | |
| Multiple services impacted in australia-southeast1. | 8 May 2024 | |
Cloud Machine Learning
Cloud Memorystore
| Summary | Date | Duration |
|---|---|---|
| Multiple GCP Products including Google Cloud Networking, Virtual Private Cloud (VPC), Cloud Load Balancing are experiencing issues in the asia-southeast2 region | 16 Nov 2024 | |
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Cloud Monitoring
| Summary | Date | Duration |
|---|---|---|
| Multiple GCP Products including Google Cloud Networking, Virtual Private Cloud (VPC), Cloud Load Balancing are experiencing issues in the asia-southeast2 region | 16 Nov 2024 | |
| us-central1: Elevated Errors and Degraded Query Performance with Monitoring Metrics | 15 Jul 2024 | |
Cloud NAT
| Summary | Date | Duration |
|---|---|---|
| All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Cloud Natural Language API
Cloud Profiler
Cloud Run
| Summary | Date | Duration |
|---|---|---|
| All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
| Global: Multiple Cloud Products Experiencing Deployment Failures | 4 Sep 2024 | |
| Multiple product outage in europe-west9-a | 3 Aug 2024 | |
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Cloud Security Command Center
| Summary | Date | Duration |
|---|---|---|
| Issues creating new Notification Configs for Cloud Security Command Center | 11 Nov 2024 | |
| Cloud Security Command Center dashboard findings state data refresh issue. | 9 Jul 2024 | |
Cloud Shell
Cloud Source Repositories
Cloud Spanner
| Summary | Date | Duration |
|---|---|---|
| Multiple GCP Products including Google Cloud Networking, Virtual Private Cloud (VPC), Cloud Load Balancing are experiencing issues in the asia-southeast2 region | 16 Nov 2024 | |
| us-central1: Elevated Errors and Degraded Query Performance with Monitoring Metrics | 15 Jul 2024 | |
Cloud Storage for Firebase
| Summary | Date | Duration |
|---|---|---|
| Elevated latency within Cloud Storage for Firebase in europe-west | 10 Jul 2024 | |
Cloud Talent Solution - Job Search
Cloud Trace
| Summary | Date | Duration |
|---|---|---|
| Cloud Trace customers experienced errors in APIs to write trace spans | 25 Sep 2024 | |
Cloud Translation
| Summary | Date | Duration |
|---|---|---|
| Cloud Translation experienced elevated latency and error rates | 28 Jan 2025 | |
| Cloud Translation experiencing elevated latency and error rates | 28 Jan 2025 | |
Cloud Vision
Cloud Workflows
Cloud Workstations
| Summary | Date | Duration |
|---|---|---|
| Multiple product outage in europe-west9-a | 3 Aug 2024 | |
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Colab Enterprise
| Summary | Date | Duration |
|---|---|---|
| We are investigating an issue where users may be unable to connect to Colab Enterprise runtimes. | 28 Oct 2024 | |
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Contact Center AI Platform
| Summary | Date | Duration |
|---|---|---|
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Contact Center Insights
Container Registry
Data Catalog
| Summary | Date | Duration |
|---|---|---|
| Google Data Catalog customer may experience availability issues. | 20 Jun 2024 | |
Database Migration Service
Dataform
Dataplex
| Summary | Date | Duration |
|---|---|---|
| Multiple GCP Products including Google Cloud Networking, Virtual Private Cloud (VPC), Cloud Load Balancing are experiencing issues in the asia-southeast2 region | 16 Nov 2024 | |
Dataproc Metastore
| Summary | Date | Duration |
|---|---|---|
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Datastream
Dialogflow CX
| Summary | Date | Duration |
|---|---|---|
| Vertex AI Online Prediction, Dialogflow CX, and Agent Assist are experiencing elevated error rates in multiple regions. | 12 Jun 2024 | |
| Dialogflow CX, and Agent Assist are experiencing elevated error rates and time outs with Generative features in multiple regions | 7 Jun 2024 | |
Dialogflow ES
Document AI
Eventarc
Firebase Test Lab
| Summary | Date | Duration |
|---|---|---|
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
GKE fleet management
| Summary | Date | Duration |
|---|---|---|
| Multiple GCP Products including Google Cloud Networking, Virtual Private Cloud (VPC), Cloud Load Balancing are experiencing issues in the asia-southeast2 region | 16 Nov 2024 | |
| Multiple product outage in europe-west9-a | 3 Aug 2024 | |
Google App Engine
| Summary | Date | Duration |
|---|---|---|
| AppEngine Flexible users may be experiencing an increase in HTTP 429 responses. | 9 Oct 2024 | |
| App Engine customers in us-central1 one may be experiencing an increase in HTTP 429 responses. | 8 Oct 2024 | |
| Increased latency and error rates observed on Google App Engine, Cloud Firestore, and Google Cloud Functions gen 1. | 18 Sep 2024 | |
| Global: Multiple Cloud Products Experiencing Deployment Failures | 4 Sep 2024 | |
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Google BigQuery
| Summary | Date | Duration |
|---|---|---|
| Customers are experiencing connectivity issues with multiple Google Cloud services in zone us-east5-c | 29 Mar 2025 | |
| We are investigating elevated error rates and latency for streaming ingestion into BigQuery | 9 Dec 2024 | |
| We experienced elevated errors with BigQuery accessing Google Drive. | 4 Dec 2024 | |
| Multiple GCP Products including Google Cloud Networking, Virtual Private Cloud (VPC), Cloud Load Balancing are experiencing issues in the asia-southeast2 region | 16 Nov 2024 | |
| All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
| BigQuery is experiencing issues with reported storage costs and charges globally. | 11 Jul 2024 | |
| Issue with BigQuery Streaming API and Cloud Logging in US Multiregion | 10 Jun 2024 | |
| Multiple services impacted in australia-southeast1. | 8 May 2024 | |
Google Cloud Android App
Google Cloud Bigtable
| Summary | Date | Duration |
|---|---|---|
| Customers are experiencing connectivity issues with multiple Google Cloud services in zone us-east5-c | 29 Mar 2025 | |
| Multiple GCP products impacted in us-west2 region / us-west2-a zone | 15 Oct 2024 | |
| Multiple product outage in europe-west9-a | 3 Aug 2024 | |
| us-central1: Elevated Errors and Degraded Query Performance with Monitoring Metrics | 15 Jul 2024 | |
| Multiple services impacted in australia-southeast1. | 8 May 2024 | |
Google Cloud Composer
| Summary | Date | Duration |
|---|---|---|
| Customers are experiencing connectivity issues with multiple Google Cloud services in zone us-east5-c | 29 Mar 2025 | |
| Global: Multiple Cloud Products Experiencing Deployment Failures | 4 Sep 2024 | |
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Google Cloud Console
Google Cloud Dataflow
Google Cloud Dataproc
| Summary | Date | Duration |
|---|---|---|
| Customers are experiencing connectivity issues with multiple Google Cloud services in zone us-east5-c | 29 Mar 2025 | |
| All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
| Multiple GCP services impacted in the europe-west3-c zone | 23 Oct 2024 | |
| Multiple product outage in europe-west9-a | 3 Aug 2024 | |
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Google Cloud Datastore
Google Cloud Deploy
| Summary | Date | Duration |
|---|---|---|
| All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
| Cloud Build - builds execution is degraded in us-central1 | 25 Oct 2024 | |
| Multiple GCP products impacted in us-west2 region / us-west2-a zone | 15 Oct 2024 | |
| Google Compute Engine (GCE) VM instance creation/ deletion and all related operations for other products were failing in the asia-northeast1 region. | 7 Sep 2024 | |
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Google Cloud DNS
Google Cloud Functions
| Summary | Date | Duration |
|---|---|---|
| Increased latency and error rates observed on Google App Engine, Cloud Firestore, and Google Cloud Functions gen 1. | 18 Sep 2024 | |
| Global: Multiple Cloud Products Experiencing Deployment Failures | 4 Sep 2024 | |
Google Cloud Identity-Aware Proxy
Google Cloud Infrastructure Components
Google Cloud iOS App
Google Cloud Marketplace
Google Cloud Migration Center
Google Cloud NetApp Volumes
| Summary | Date | Duration |
|---|---|---|
| Regional outage in northamerica-northeast1 and us-west4 for Google Cloud Netapp Volumes | 29 May 2024 | |
| Some Google Cloud NetApp Volume customers experiencing UI errors | 27 May 2024 | |
Google Cloud Pub/Sub
| Summary | Date | Duration |
|---|---|---|
| Multiple regions completely blocked for subscribe for Pubsub | 8 Jan 2025 | |
| Multiple GCP Products including Google Cloud Networking, Virtual Private Cloud (VPC), Cloud Load Balancing are experiencing issues in the asia-southeast2 region | 16 Nov 2024 | |
| All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
| Multiple GCP services impacted in the europe-west3-c zone | 23 Oct 2024 | |
| Multiple product outage in europe-west9-a | 3 Aug 2024 | |
| Multiple services impacted in australia-southeast1. | 8 May 2024 | |
Google Cloud Scheduler
| Summary | Date | Duration |
|---|---|---|
| Google Cloud Task and Cloud Scheduler are experiencing elevated errors while executing the task APIs in the us-central1 region. | 3 Jun 2024 | |
Google Cloud SQL
| Summary | Date | Duration |
|---|---|---|
| Customers are experiencing connectivity issues with multiple Google Cloud services in zone us-east5-c | 29 Mar 2025 | |
| Multiple GCP Products including Google Cloud Networking, Virtual Private Cloud (VPC), Cloud Load Balancing are experiencing issues in the asia-southeast2 region | 16 Nov 2024 | |
| All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
| Multiple GCP products impacted in us-west2 region / us-west2-a zone | 15 Oct 2024 | |
| Google Compute Engine (GCE) VM instance creation/ deletion and all related operations for other products were failing in the asia-northeast1 region. | 7 Sep 2024 | |
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
| Multiple services impacted in australia-southeast1. | 8 May 2024 | |
Google Cloud Storage
| Summary | Date | Duration |
|---|---|---|
| All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
| Elevated latency within Cloud Storage for Firebase in europe-west | 10 Jul 2024 | |
| Storage Transfer service experienced issues with creating transfer receipts. | 25 Jun 2024 | |
Google Cloud Support
| Summary | Date | Duration |
|---|---|---|
| Cloud Console customers trying to get support via chat may experience higher latency or errors. | 6 Jan 2025 | |
| Support case comments may not be viewable in Cloud Console | 13 Dec 2024 | |
| We are investigating reports of issues with Google Cloud Support. | 15 Nov 2024 | |
| Issues opening cases | 14 Nov 2024 | |
| Intermittent failure to create support cases | 8 Nov 2024 | |
| Case creation may fail intermittently with an error | 16 Oct 2024 | |
| Customers may experience intermittent issues with support case creation | 2 Oct 2024 | |
| GCP Support Case Creation failure | 23 May 2024 | |
Google Cloud Tasks
| Summary | Date | Duration |
|---|---|---|
| Google Cloud Task and Cloud Scheduler are experiencing elevated errors while executing the task APIs in the us-central1 region. | 3 Jun 2024 | |
| Increased latency for create task calls in us-east1 for Google Cloud Tasks | 18 May 2024 | |
| Increased latency for create task calls in us-east1 for Google Cloud Tasks | 17 May 2024 | |
Google Compute Engine
Google Distributed Cloud Edge
| Summary | Date | Duration |
|---|---|---|
| Cluster creation and update operations may fail in Google Distributed Cloud Edge | 15 Aug 2024 | |
| Google Distributed Cloud Edge: We are seeing issues with management traffic between GDC Connected Zones and Google. | 3 Jun 2024 | |
| EdgeContainer API cannot create and upgrade clusters | 24 May 2024 | |
Google Kubernetes Engine
Healthcare and Life Sciences
| Summary | Date | Duration |
|---|---|---|
| Multiple GCP Products including Google Cloud Networking, Virtual Private Cloud (VPC), Cloud Load Balancing are experiencing issues in the asia-southeast2 region | 16 Nov 2024 | |
Hybrid Connectivity
Identity and Access Management
| Summary | Date | Duration |
|---|---|---|
| Customers are experiencing connectivity issues with multiple Google Cloud services in zone us-east5-c | 29 Mar 2025 | |
| Multiple GCP Products including Google Cloud Networking, Virtual Private Cloud (VPC), Cloud Load Balancing are experiencing issues in the asia-southeast2 region | 16 Nov 2024 | |
| All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
| Multiple GCP products impacted in us-west2 region / us-west2-a zone | 15 Oct 2024 | |
| Virtual Private Cloud (VPC) customers located in us-central1 may observe an issue with VPC Service Controls for newly created VMs or networks. | 4 Sep 2024 | |
Identity Platform
Infrastructure Manager
Integration Connectors
Key Access Justifications
Looker Studio
| Summary | Date | Duration |
|---|---|---|
| Looker Studio customers may experience high latency on operations that involve Spanner read / write. | 25 Nov 2024 | |
| Looker Studio users may observe increased latency | 6 Nov 2024 | |
| Looker Studio experiencing data request slowness or timeouts | 24 Oct 2024 | |
| Looker Studio users are experiencing elevated query performance when loading and accessing reports. | 9 Sep 2024 | |
| Looker Studio users are experiencing elevated query performance when loading and accessing reports. | 9 Sep 2024 | |
| Looker Studio: MySQL Connections Failing Globally | 1 Jul 2024 | |
Managed Service for Apache Kafka
Managed Service for Microsoft Active Directory (AD)
Mandiant Attack Surface Management
| Summary | Date | Duration |
|---|---|---|
| Mandiant Attack Surface Mangement is experiencing some ASM collection scan results to be delayed | 14 Dec 2024 | |
| Mandiant Attack Surface Management is experiencing some ASM collection scan results to be delayed | 14 Dec 2024 | |
| Some ASM collection scan results may be delayed | 18 Nov 2024 | |
| [Mandiant.com](http://Mandiant.com) was inaccessible globally. | 28 Oct 2024 | |
| Mandiant Attack Surface Management customers can observe 500 Errors while navigating via GTI and welcome Screen while Logging into ASM. | 2 Oct 2024 | |
| Mandiant Attack Surface Management users may experience issues with completing scans for existing collections, and starting scans for new collections. | 30 Sep 2024 | |
Mandiant Hunt for Chronicle
| Summary | Date | Duration |
|---|---|---|
| [Mandiant.com](http://Mandiant.com) was inaccessible globally. | 28 Oct 2024 | |
Mandiant Managed Defense
| Summary | Date | Duration |
|---|---|---|
| [Mandiant.com](http://Mandiant.com) was inaccessible globally. | 28 Oct 2024 | |
| Mandiant Managed Defense reported issues with ingestion of some alerts from CrowdStrike Falcon integrations. | 18 Sep 2024 | |
| This incident is being merged with an existing incident. All future updates will be provided there: https://status.cloud.google.com/incidents/PtQCvMMdqsRLZLbdC11p | 26 Jun 2024 | |
| Chronicle Security is experiencing a service degradation with multiple features in the US/multiregion. | 25 Jun 2024 | |
Mandiant Security Validation
| Summary | Date | Duration |
|---|---|---|
| [Mandiant.com](http://Mandiant.com) was inaccessible globally. | 28 Oct 2024 | |
| Mandiant Security Validation customers are unable to access the application and run jobs | 25 Sep 2024 | |
Mandiant Threat Intelligence
| Summary | Date | Duration |
|---|---|---|
| Issue with Mandiant Threat Intelligence | 7 Nov 2024 | |
| [Mandiant.com](http://Mandiant.com) was inaccessible globally. | 28 Oct 2024 | |
Media CDN
Memorystore for Memcached
| Summary | Date | Duration |
|---|---|---|
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Memorystore for Redis
| Summary | Date | Duration |
|---|---|---|
| Multiple GCP Products including Google Cloud Networking, Virtual Private Cloud (VPC), Cloud Load Balancing are experiencing issues in the asia-southeast2 region | 16 Nov 2024 | |
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Memorystore for Redis Cluster
Migrate to Virtual Machines
Network Connectivity Center
Network Intelligence Center
Network Telemetry
Operations
| Summary | Date | Duration |
|---|---|---|
| Multiple GCP Products including Google Cloud Networking, Virtual Private Cloud (VPC), Cloud Load Balancing are experiencing issues in the asia-southeast2 region | 16 Nov 2024 | |
| Cloud Trace customers experienced errors in APIs to write trace spans | 25 Sep 2024 | |
| us-central1: Elevated Errors and Degraded Query Performance with Monitoring Metrics | 15 Jul 2024 | |
| Issue with BigQuery Streaming API and Cloud Logging in US Multiregion | 10 Jun 2024 | |
| Multiple services impacted in australia-southeast1. | 8 May 2024 | |
Parallelstore
Persistent Disk
| Summary | Date | Duration |
|---|---|---|
| Customers are experiencing connectivity issues with multiple Google Cloud services in zone us-east5-c | 29 Mar 2025 | |
| All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
| Multiple GCP services impacted in the europe-west3-c zone | 23 Oct 2024 | |
| Multiple GCP products impacted in us-west2 region / us-west2-a zone | 15 Oct 2024 | |
| Multiple product outage in europe-west9-a | 3 Aug 2024 | |
| Persistent Disk (PD) is experiencing issues with disk delete and update operations in turn affecting other disk related operations globally. | 26 Jul 2024 | |
| Multiple services impacted in australia-southeast1. | 8 May 2024 | |
Personalized Service Health
Private Service Connect
Provisioned Throughput
Pub/Sub Lite
| Summary | Date | Duration |
|---|---|---|
| Multiple GCP Products including Google Cloud Networking, Virtual Private Cloud (VPC), Cloud Load Balancing are experiencing issues in the asia-southeast2 region | 16 Nov 2024 | |
| Multiple product outage in europe-west9-a | 3 Aug 2024 | |
reCAPTCHA Enterprise
| Summary | Date | Duration |
|---|---|---|
| reCAPTCHA Enterprise elevated error rate issue | 8 Jul 2024 | |
Recommendation AI
| Summary | Date | Duration |
|---|---|---|
| Vertex AI Search for commerce customers may observe 100% error rate for certain IPs. | 16 Feb 2025 | |
| Recommendation AI & Vertex AI Search for Retail are experiencing increased delays in data indexing (p90 delay was up to ~10 hours). | 9 Dec 2024 | |
| Global: Data import delays detected on Vertex AI Search for Retail | 6 Dec 2024 | |
Recommender
Resource Manager API
| Summary | Date | Duration |
|---|---|---|
| All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
Retail API
Secret Manager
Service Directory
Spectrum Access System
| Summary | Date | Duration |
|---|---|---|
| We've received a report of an issue with Spectrum Access System. | 3 Jun 2024 | |
Speech-to-Text
Storage Transfer Service
| Summary | Date | Duration |
|---|---|---|
| Storage Transfer service experienced issues with creating transfer receipts. | 25 Jun 2024 | |
Text-to-Speech
Traffic Director
Transcoder API
Vertex AI AutoML Image
| Summary | Date | Duration |
|---|---|---|
| Vertex AI AutoML Image Users experiencing image processing issues in us-central1 and europe-west4 regions | 28 Nov 2024 | |
Vertex AI AutoML Tabular
Vertex AI AutoML Text
Vertex AI AutoML Video
Vertex AI Batch Prediction
| Summary | Date | Duration |
|---|---|---|
| Multiple GCP services impacted in the europe-west3-c zone | 23 Oct 2024 | |
Vertex AI Data Labeling
Vertex AI Explainable AI
Vertex AI Feature Store
Vertex AI Matching Engine
Vertex AI ML Metadata
Vertex AI Model Monitoring
Vertex AI Model Registry
Vertex AI Online Prediction
| Summary | Date | Duration |
|---|---|---|
| Large Vertex Model Garden Deployment may experience failures. | 22 Oct 2024 | |
| Vertex AI Online Prediction experiencing elevated 500 errors for Claude Sonnet 3.5 and Opus models in us-east5 | 8 Aug 2024 | |
| Cloud TPU Service Activation is impacted. | 7 Aug 2024 | |
| Vertex AI Online Prediction, Dialogflow CX, and Agent Assist are experiencing elevated error rates in multiple regions. | 12 Jun 2024 | |
Vertex AI Pipelines
Vertex AI Search
| Summary | Date | Duration |
|---|---|---|
| Vertex AI Search for commerce customers may observe 100% error rate for certain IPs. | 16 Feb 2025 | |
| Recommendation AI & Vertex AI Search for Retail are experiencing increased delays in data indexing (p90 delay was up to ~10 hours). | 9 Dec 2024 | |
| Global: Data import delays detected on Vertex AI Search for Retail | 6 Dec 2024 | |
| Vertex AI Search seeing elevated failures for 50% of queries for SearchService | 1 Oct 2024 | |
| Google Vertex AI Search customers may experience some latency and resource exhausted error | 25 Jun 2024 | |
| [Vertex AI Search] structData may not be returned for some documents in multi regions: EU, US and also Globally | 22 May 2024 | |
Vertex AI TensorBoard
Vertex AI Training
| Summary | Date | Duration |
|---|---|---|
| Vertex AI custom training jobs failing if using more than 2GB ephemeral storage | 16 Aug 2024 | |
| Cloud TPU Service Activation is impacted. | 7 Aug 2024 | |
Vertex AI Vizier
Vertex AI Workbench User Managed Notebooks
| Summary | Date | Duration |
|---|---|---|
| Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Vertex Gemini API
| Summary | Date | Duration |
|---|---|---|
| Vertex Gemini API customers are experiencing elevated errors on Gemini 1.5 Flash 002 model | 10 Jan 2025 | |
