😈
Infinity is for strong
Applied mathematics and machine learning Research and Software Engineer with focus on deep reinforcement learning and quantitative finance domain.
Block or Report
Block or report Kismuz
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
backtrader
backtrader PublicForked from mementum/backtrader
Python Backtesting library for trading strategies
-
pythonflow
pythonflow PublicForked from spotify/pythonflow
🐍 Dataflow programming for python.
Python
0 contributions in the last year
| Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
January 2024
Kismuz has no activity
yet for this period.


